MailChimp Integration: Difference between revisions
New page: Category:General Settings == Create a Connected Site == In MailChimp go to: https://us20.admin.mailchimp.com/account/connected-sites Paste the code given into your eStyleCentral adm... |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
In MailChimp go to: https://us20.admin.mailchimp.com/account/connected-sites | In MailChimp go to: https://us20.admin.mailchimp.com/account/connected-sites | ||
Follow the steps in this video to connect MailChimp to your eStyleCentral site: | |||
https://www.screencast.com/t/UE7KBByJ8 | |||
== Create an Audience == | == Create an Audience == | ||
In MailChimp click Audience on the main menu bar and create an audience | In MailChimp click Audience on the main menu bar and create an audience if none exist. | ||
== Set up API Key == | == Set up API Key == | ||
| Line 16: | Line 17: | ||
Paste this API key into your eStyleCentral admin panel under General Settings -> MailChimp Integration | Paste this API key into your eStyleCentral admin panel under General Settings -> MailChimp Integration | ||
Go to https://us7.api.mailchimp.com/playground/ and enter your new API key, click "Lists" then click the list you'd like the abandoned cart emails to be added to. If an appropriate list doesn't exist you can create one by logging into MailChimp and clicking Audiences. | |||
Note the "id" shown and paste it in the list id section of MailChimp Integration in your eStyleCentral admin panel. | |||
== Set up Abandoned Cart Email == | == Set up Abandoned Cart Email == | ||
Set up an abandoned cart email | Set up an abandoned cart email by following the steps in this video to create the email: https://www.screencast.com/t/ve67EWlFW | ||
Make sure the email is set to published. | |||
== View Reports for an Abandoned Cart Campaign == | |||
To view reports related to the abandoned cart integration in MailChimp, you can go to Reports -> Automation -> Click "View Report" for the email you set up. At the bottom of the next page it will say "1 Workflow Email", click "View Report" next to that to see more detail. | |||
== MailChimp Order Status Notifications == | |||
Coming soon. | |||
Latest revision as of 22:06, 6 February 2020
Create a Connected Site edit
In MailChimp go to: https://us20.admin.mailchimp.com/account/connected-sites
Follow the steps in this video to connect MailChimp to your eStyleCentral site: https://www.screencast.com/t/UE7KBByJ8
Create an Audience edit
In MailChimp click Audience on the main menu bar and create an audience if none exist.
Set up API Key edit
Set up an API key under https://us20.admin.mailchimp.com/account/api/#
Paste this API key into your eStyleCentral admin panel under General Settings -> MailChimp Integration
Go to https://us7.api.mailchimp.com/playground/ and enter your new API key, click "Lists" then click the list you'd like the abandoned cart emails to be added to. If an appropriate list doesn't exist you can create one by logging into MailChimp and clicking Audiences.
Note the "id" shown and paste it in the list id section of MailChimp Integration in your eStyleCentral admin panel.
Set up Abandoned Cart Email edit
Set up an abandoned cart email by following the steps in this video to create the email: https://www.screencast.com/t/ve67EWlFW
Make sure the email is set to published.
View Reports for an Abandoned Cart Campaign edit
To view reports related to the abandoned cart integration in MailChimp, you can go to Reports -> Automation -> Click "View Report" for the email you set up. At the bottom of the next page it will say "1 Workflow Email", click "View Report" next to that to see more detail.
MailChimp Order Status Notifications edit
Coming soon.